<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kantenwerk &#187; deriblog</title>
	<atom:link href="http://kantenwerk.org/category/deriblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://kantenwerk.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 30 Oct 2011 11:31:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta1</generator>
		<item>
		<title>Bye Bye DERI&#8230;</title>
		<link>http://kantenwerk.org/2011/10/09/bye-bye-deri/</link>
		<comments>http://kantenwerk.org/2011/10/09/bye-bye-deri/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:20:05 +0000</pubDate>
		<dc:creator>Knud</dc:creator>
				<category><![CDATA[deriblog]]></category>
		<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[semweb]]></category>

		<guid isPermaLink="false">http://kantenwerk.org/2011/10/09/bye-bye-deri/</guid>
		<description><![CDATA[It feels strange, but last Friday, after a good 7 1/2 years (that&#8217;s 2829 days!), I finally had my last day at DERI, the Digital Enterprise Resarch Institute at the National University of Ireland in Galway. Coming from a background as a linguist and knowing very little about the Semantic Web, I started as a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/dunken69/6227116232" title="'So Irish...' by Dunkoman on Flickr"><img src="http://farm7.static.flickr.com/6052/6227116232_1f054eabe3_m.jpg" style="float:left;padding:5px;" alt="'So Irish...' by Dunkoman on Flickr" /></a></p>
<p>It feels strange, but last Friday, after a good 7 1/2 years (that&#8217;s 2829 days!), I finally had my last day at <a href="http://www.deri.ie/" title="DERI">DERI</a>, the Digital Enterprise Resarch Institute at the <a href="http://www.nuigalway.ie/" title="NUI Galway">National University of Ireland in Galway</a>.</p>
<p>Coming from a background as a linguist and knowing very little about the Semantic Web, I started as a fresh PhD student in January 2004, when DERI was still only a handful of researchers. Very few people had ever heard about this &#8220;Semantic Web&#8221; (let alone &#8220;linked data&#8221; &#8211; that label was only <a href="http://www.w3.org/DesignIssues/LinkedData.html" title="Linked Data - Design Issues">coined a few years later</a>), and those who did mostly considered it to be a rather far-fetched, purely academic exercise. I experienced the somewhat crazy early years at DERI (read about it in the <a href="http://www.independent.ie/national-news/academics-rack-up-euro108000-taxpayer-bill-for-private-jets-2394074.html" title="Academics rack up €108,000 taxpayer bill for private jets (Irish Independent)">paper</a>&#8230;), saw the institute grow, change management, change location and eventually turn into the largest (currently 137 <a href="http://www.deri.ie/about/team/" title="DERI Team">members</a>) and probably most successful SW research institute world-wide. I&#8217;m pretty sure that for many if not most SW or linked data-related projects and activities you will come across today, there will be someone involved who either did or does work at DERI. Or someone who will work at DERI in the future &#8211; during the almost 8 years I have spent there, many outstanding personalities I met in the community eventually joined our little institute.</p>
<p>I experienced DERI as a fantastic place to work: I learned an immense amount of things (skills and experiences that definitely helped me find my new job), made good friends from all over the world (some of the for life, I&#8217;m sure), had the opportunity to work and engage with some of the most interesting and influential people in the community (both at DERI and in collaboration with outside partners) and even managed to finish a PhD along the way. Of course, part of the DERI experience is the (mostly) beautiful city of Galway, where the institute is located &#8211; but that&#8217;s a whole different story. I feel privileged having been very close to the centre of a development which saw the idea of a meaningful, machine-interpretable, &#8220;smarter&#8221; Web evolve from something that was either ignored or laughed at, into something that is now (in one form or the other) on the agenda of virtually all the big players who define what the Web is today &#8211; to pick a few arbitrary examples, just look at <a href="http://schema.org/" title="schema.org">schema.org</a> (Google, Yahoo!, Microsoft), <a href="http://rdfa.info/2010/04/22/facebook-adopts-rdfa/" title="Facebook adopts RDFa">Opengraph</a> (facebook) or the <a href="http://consulting.talis.com/case-study/guiding-leading-broadcaster-in-linked-data-adoption/" title="Leading Broadcasters Adopts Linked Data">adoption of linked data by the BBC</a>.</p>
<p>So, now that my time at DERI is over, I&#8217;d like to say &#8220;thank you&#8221; once more to everyone I have met there, worked with, laughed with, argued with, drank <a href="http://www.flickr.com/photos/dunken69/5920169786/" title="'Summer Guinness' by Dunkoman on Flickr">Guinness</a>, whiskey and <a href="http://www.flickr.com/photos/dunken69/1798222145/" title="'Wine in Java's' by Dunkoman on Flickr">wine</a> with (or <a href="http://www.flickr.com/photos/dunken69/3057055876/" title="'Espresso' by Dunkoman on Flickr">coffee</a> and tea), or walked through the <a href="http://www.flickr.com/photos/dunken69/1020378097/" title="'Irish BBQ' by Dunkoman on Flickr">rain</a> with &#8211; go raibh míle maith agat! We&#8217;ll meet again!</p>
]]></content:encoded>
			<wfw:commentRss>http://kantenwerk.org/2011/10/09/bye-bye-deri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close, but a Cigar Nevertheless</title>
		<link>http://kantenwerk.org/2010/05/04/close-but-a-cigar-nevertheless/</link>
		<comments>http://kantenwerk.org/2010/05/04/close-but-a-cigar-nevertheless/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:53:02 +0000</pubDate>
		<dc:creator>Knud</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[deriblog]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[web science]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://kantenwerk.org/2010/05/04/close-but-a-cigar-nevertheless/</guid>
		<description><![CDATA[I just came back from this year&#8217;s Web Science Confernce in Raleigh, NC. The idea of the conference &#8211; as of Web Science in general &#8211; is to give a holistic, multi-disciplinary view on the Web, and while I&#8217;m still not sure if and exactly how this will work like in the end (there was [...]]]></description>
			<content:encoded><![CDATA[<p>I just came back from this year&#8217;s <a href="http://www.websci10.org/" alt="WebSci 2010">Web Science Confernce</a> in Raleigh, NC. The idea of the conference &#8211; as of Web Science in general &#8211; is to give a holistic, multi-disciplinary view on the Web, and while I&#8217;m still not sure if and exactly how this will work like in the end (there was a heated discussion between social and computer scientists in the closing panel), I found the event very interesting and a lot of fun. Of course, the best surprise came right at the end, when our paper on <a href="http://journal.webscience.org/302/" alt="Learning from Linked Open Data Usage: Patterns &amp; Metrics">Linked Data Usage</a> (I had reported on <a href="http://kantenwerk.org/2009/02/04/linked-data-access-analysis/" title="Linked Data Access Analysis">early stages of this</a> quite a while ago on this blog) was shortlisted as one of three papers for the best paper award! In the end we didn&#8217;t win (the prize went to the paper by Metaxas and Mustafaraj: <a href="http://journal.webscience.org/317/" alt="From Obscurity to Prominence in Minutes: Political Speech and Real-Time Search">From Obscurity to Prominence in Minutes: Political Speech and Real-Time Search</a>), but just to get the nomination was pretty awesome. I really didn&#8217;t expect this, considering that this paper had been in the pipeline for more that a year now, but never quite made it for any submission deadline, and was therefore delayed time and time again. This is great encouragement for continuing our work in this area!</p>
<div style="width:425px" id="__ss_3862202"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/dunken69/linked-data-usagewebsci2010" title="Learning from Linked Open Data Usage">Learning from Linked Open Data Usage</a></strong><object id="__sse3862202" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=linkeddatausagewebsci2010-100426153950-phpapp02&#038;stripped_title=linked-data-usagewebsci2010" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse3862202" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=linkeddatausagewebsci2010-100426153950-phpapp02&#038;stripped_title=linked-data-usagewebsci2010" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/dunken69">Knud Möller</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kantenwerk.org/2010/05/04/close-but-a-cigar-nevertheless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Web Fridge Poetry</title>
		<link>http://kantenwerk.org/2009/12/03/semantic-web-fridge-poetry/</link>
		<comments>http://kantenwerk.org/2009/12/03/semantic-web-fridge-poetry/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:52:20 +0000</pubDate>
		<dc:creator>Knud</dc:creator>
				<category><![CDATA[deriblog]]></category>
		<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[fridge]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[semweb]]></category>

		<guid isPermaLink="false">http://kantenwerk.org/2009/12/03/semantic-web-fridge-poetry/</guid>
		<description><![CDATA[Someone in DERI brought back a set of Semantic Web fridge poetry magnets from a workshop! A joyous occasion for all SemWeb nerds, and there are plenty of those in DERI.]]></description>
			<content:encoded><![CDATA[<p>Someone in DERI brought back a set of Semantic Web fridge poetry magnets from a workshop! A joyous occasion for all SemWeb nerds, and there are plenty of those in DERI.</p>
<p><a href="http://www.flickr.com/photos/dunken69/4155963572/" title="Fridge Poetry for Semantic Web Nerds by Dunkoman, on Flickr"><img src="http://farm3.static.flickr.com/2639/4155963572_b9b2982149.jpg" width="400" alt="Fridge Poetry for Semantic Web Nerds" class="displayed"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kantenwerk.org/2009/12/03/semantic-web-fridge-poetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic User Agents</title>
		<link>http://kantenwerk.org/2009/10/08/semantic-user-agents/</link>
		<comments>http://kantenwerk.org/2009/10/08/semantic-user-agents/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:10:34 +0000</pubDate>
		<dc:creator>Knud</dc:creator>
				<category><![CDATA[deriblog]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[semweb]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[user agents]]></category>

		<guid isPermaLink="false">http://kantenwerk.org/2009/10/08/semantic-user-agents/</guid>
		<description><![CDATA[I&#8217;m still very much interested in the topic of analysing usage of linked data sites. To that end, an interesting question to ask is what kinds of agents access a linked data site. And here, apart from the usual categorisation into bots, browsers and such, it makes sense to differentiate between semantic and non-semantic agents. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still very much interested in the topic of <a href="http://kantenwerk.org/2009/02/04/linked-data-access-analysis/">analysing usage of linked data sites</a>. To that end, an interesting question to ask is what kinds of agents access a linked data site. And here, apart from the usual categorisation into bots, browsers and such, it makes sense to differentiate between <em>semantic</em> and <em>non-semantic</em> agents. Very loosely, we could say that</p>
<blockquote><p>
  Semantic agents are agents which are aware of RDF data and actively request it.
</p></blockquote>
<p>To know whether or not an agent requests RDF, we could look at the header of an individual HTTP request and check if the agent had specified <code>Accept: application/rdf+xml</code>. However, the Apache server log files unfortunately don&#8217;t tell us anything about the request header. Luckily though, there is an indirect way of finding out about this. If our linked data site uses <a href="http://www.w3.org/TR/cooluris/" title="Cool URIs for the Semantic Web">best practice content negotiation and 303 redirects</a>, we can look at pairs of requests in the log files. E.g., the <a href="http://data.semanticweb.org/" title="Semantic Web Dog Food">Semantic Web Dog Food</a> site uses a particular URI pattern for resources and their HTML and RDF representations. E.g.:</p>
<pre>

http://data.semanticweb.org/organization/deri-nui-galway

http://data.semanticweb.org/organization/deri-nui-galway/html

http://data.semanticweb.org/organization/deri-nui-galway/rdf
</pre>
<p>If the plain URI is requested, the server will either redirect to the HTML or the RDF representation, based on what was specified by the agent. Therefore, if we find a request for a plain URI and a request for the corresponding RDF URI, from the same IP address and the same agent, within a short time frame (e.g. 5 seconds), then we can infer that the agent had requested <code>application/rdf+xml</code> and can therefore be classified as a <em>semantic agent</em>.</p>
<pre>
90.21.243.141 - - [06/Oct/2008:16:07:58 +0100] "GET /organization/vrije-universiteit-amsterdam-the-netherlands HTTP/1.1" 303 7592 "-" "rdflib-2.4.0 (http://rdflib.net/; eikeon@eikeon.com)"
90.21.243.141 - - [06/Oct/2008:16:08:02 +0100] "GET /organization/vrije-universiteit-amsterdam-the-netherlands/rdf HTTP/1.1" 200 45358 "-" "rdflib-2.4.0 (http://rdflib.net/; eikeon@eikeon.com)"
</pre>
<p>The example above shows this: the &#8220;rdflib.net&#8221; agent requested the plain URI <code>.../organization/vrije-universiteit-amsterdam-the-netherlands</code> and was 303 redirected to <code>.../organization/vrije-universiteit-amsterdam-the-netherlands/rdf</code> a few seconds later. From this we can automatically infer that &#8220;rdflib.net&#8221; is a semantic agent.</p>
<p>A list of 423 semantic agents found in this way for the dog food site from 10/2008-10/2009 is <a href="http://kantenwerk.org/downloads/semantic_agents.txt" title="List of Semantic Agents">here</a>. Looking at the list, we can find a lot of agents that are clearly &#8220;semantic&#8221;, such as the &#8220;SindiceFetcher&#8221; or a SIOC browser. However, most of them are actually not what I would normally consider &#8220;semantic&#8221;, such as hordes of &#8220;Mozilla&#8221;-branded agents or dodgy looking bots. More research is awaiting&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://kantenwerk.org/2009/10/08/semantic-user-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth of the Web of Linked Data</title>
		<link>http://kantenwerk.org/2009/09/04/growth-of-the-web-of-linked-data/</link>
		<comments>http://kantenwerk.org/2009/09/04/growth-of-the-web-of-linked-data/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 23:20:24 +0000</pubDate>
		<dc:creator>Knud</dc:creator>
				<category><![CDATA[deriblog]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[lod cloud]]></category>
		<category><![CDATA[semweb]]></category>

		<guid isPermaLink="false">http://kantenwerk.org/2009/09/04/growth-of-the-web-of-linked-data/</guid>
		<description><![CDATA[Bob DuCharme points out nicely how much the Web of Linked Data has grown in the past year by comparing to versions of Richard Cyganiak&#8217;s LOD cloud diagram. It looks pretty impressive when you compare the two versions side by side!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snee.com/bobdc.blog/2009/09/growth-of-the-linked-data-clou.html" title="Bob DuCharme's weblog">Bob DuCharme points out</a> nicely how much the Web of Linked Data has grown in the past year by comparing to versions of <a href="http://richard.cyganiak.de/2007/10/lod/">Richard Cyganiak&#8217;s LOD cloud diagram</a>. It looks pretty impressive when you compare the two versions side by side!</p>
]]></content:encoded>
			<wfw:commentRss>http://kantenwerk.org/2009/09/04/growth-of-the-web-of-linked-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked Data for WWW2009 Online</title>
		<link>http://kantenwerk.org/2009/04/16/linked-data-for-www2009-online/</link>
		<comments>http://kantenwerk.org/2009/04/16/linked-data-for-www2009-online/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:03:58 +0000</pubDate>
		<dc:creator>Knud</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[deriblog]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[semweb]]></category>
		<category><![CDATA[www2009]]></category>

		<guid isPermaLink="false">http://kantenwerk.org/2009/04/16/linked-data-for-www2009-online/</guid>
		<description><![CDATA[I don&#8217;t announce every new addition to the Semantic Web Dog Food Server, but this is a big one: based on the data available from EPrints, we managed to get information about papers and authors for the upcoming WWW2009 in Madrid up as linked data on the dog food server. You can get all the [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t announce every new addition to the <a href="http://data.semanticweb.org/" title="Semantic Web Dog Food">Semantic Web Dog Food Server</a>, but this is a big one: based on the data available from <a href="http://www2009.eprints.org/">EPrints</a>, we managed to get information about papers and authors for the upcoming <a href="http://www2009.org/">WWW2009</a> in Madrid up as linked data on the dog food server. You can get all the papers, authors and their affiliations, all nicely integrated with the rest of the dog food data from other conferences. You can start start browsing <a href="http://data.semanticweb.org/conference/www/2009" title="Linked data for WWW2009">here</a> or get a <a href="http://data.semanticweb.org/conference/www/2009/complete" title="RDF dump for WWW2009">dump of the data</a>. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://kantenwerk.org/2009/04/16/linked-data-for-www2009-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoCamp Galway 2008</title>
		<link>http://kantenwerk.org/2008/12/03/vocamp-galway-2008/</link>
		<comments>http://kantenwerk.org/2008/12/03/vocamp-galway-2008/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 23:31:56 +0000</pubDate>
		<dc:creator>Knud</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[deriblog]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[rdfa]]></category>
		<category><![CDATA[vocamp]]></category>

		<guid isPermaLink="false">http://kantenwerk.org/2008/12/03/vocamp-galway-2008/</guid>
		<description><![CDATA[Last week we organised a second VoCamp &#8211; a grass roots, BarCamp-style workshop for creating Semantic Web vocabularies &#8211; in Galway. The setup was much like the first one in Oxford: we as the organisers provided the room and coffee breaks, but otherwise only set a very basic schedule (start-coffee-lunch-coffee-wrapup). The real action was provided [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we organised a second <a href="http://vocamp.org">VoCamp</a> &#8211; a grass roots, BarCamp-style workshop for creating Semantic Web vocabularies &#8211; in Galway. The setup was much like <a href="http://vocamp.org/wiki/VoCampOxford2008">the first one in Oxford</a>: we as the organisers provided the room and coffee breaks, but otherwise only set a very basic schedule (start-coffee-lunch-coffee-wrapup). The real action was provided by the delegates, who divided up into groups according to interests and worked away. On several occasions throughout the two days we all came together again and every group had the chance to report on their progress, discuss problems with all VoCamp delegates, etc. It was all very relaxed and productive, and with an interesting mix of people. Apart from a good crowd from DERI, there were people from Talis, Yahoo (Peter Mika was luckily able to make it) and Edinburgh. Some people even came from as far as Germany and Florida!</p>
<p><a href="http://www.flickr.com/photos/dunken69/3061650498/" title="Vocabulary Hacking by Dunkoman, on Flickr"><img src="http://farm4.static.flickr.com/3205/3061650498_b145276415_m.jpg" width="180" height="240" alt="Vocabulary Hacking" class="displayed" /></a></p>
<p>All the different groups and their results can be found <a href="http://vocamp.org/wiki/VoCampGalway2008#Outcomes">on this wiki page</a>, so I&#8217;ll just mention a few things here, such as vocabularies for meeting minutes, calls for papers or real estate (not forgetting the very important <a href="http://open.vocab.org/terms/Earworm">Ear Worm vocabulary</a>), more work on a SW starter pack, discussions and work on Microformat-RDF mappings and RDFa in Drupal.</p>
<p>Luckily Galway was on its best behaviour &#8211; I think it didn&#8217;t rain at all during the two days. Looking forward to more VoCamps in other places soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://kantenwerk.org/2008/12/03/vocamp-galway-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Advertising</title>
		<link>http://kantenwerk.org/2008/11/01/the-value-of-advertising/</link>
		<comments>http://kantenwerk.org/2008/11/01/the-value-of-advertising/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 10:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[deriblog]]></category>
		<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://kantenwerk.org/2008/11/01/the-value-of-advertising/</guid>
		<description><![CDATA[So, ISWC2008 is over and I&#8217;m back in Galway. What did I learn this year? There are more and more Semantic Web applications out there, and they are getting slicker and more user-friendly every year. The demo and poster session and the Semantic Web challenges clearly showed that. Some highlights were probably paggr (semantic widgets) [...]]]></description>
			<content:encoded><![CDATA[<p>So, ISWC2008 is over and I&#8217;m back in Galway. What did I learn this year?</p>
<ul>
<li>There are more and more <b>Semantic Web applications</b> out there, and they are getting slicker and more user-friendly every year. The <a href="http://iswc2008.semanticweb.org/program/posters-and-demonstrations/">demo and poster session</a> and the <a href="http://challenge.semanticweb.org/">Semantic Web challenges</a> clearly showed that. Some highlights were probably <a href="http://paggr.com/about">paggr</a> (semantic widgets) by Benjamin Nowack and several different apps that make use of mobile technologies (on the iPhone, no less). Incidentally, those two also won the first and second prize in the challenge (Benjamin won this for the second time already, after having won with <a href="http://www.confoto.org/">CONFOTO</a> (seems to be offline at the moment) at ISWC2005.</li>
<li>Interestingly for me, a lot of people are working on solutions to make <b>SPARQL-querying more accessible</b> to end users. There is our own work on a <a href="http://ftp.informatik.rwth-aachen.de/Publications/CEUR-WS/Vol-401/iswc2008pd_submission_53.pdf">SPARQL builder component</a> for Konduit, there is the web-based graphical interface <a href="http://ftp.informatik.rwth-aachen.de/Publications/CEUR-WS/Vol-401/iswc2008pd_submission_11.pdf">NITELIGHT</a>, and some <a href="http://ftp.informatik.rwth-aachen.de/Publications/CEUR-WS/Vol-401/iswc2008pd_submission_55.pdf">cool SPARQL extensions</a> by Benjamin Nowack (again!). While those were all presented during the poster session, I also talked to some other people in the coffee breaks who told me about their work in this area &#8211; this clearly seems to be an area where a lot of developments and improvements are going to surface soon!</li>
<li>OpenCyc &#8211; this is of course not really a new development, but after having attended the tutorial of using <b><a href="http://iswc2008.semanticweb.org/tutorials/free-semantic-content-using-opencyc-in-semantic-web-applications/">OpenCyc for the Semantic Web</a></b>, I&#8217;m starting to think that their ontology and knowledge base are, at the very least, a very interesting point of reference for linked open data. Those guys have worked on their ontologies for a long time, and a lot of reasoning technology is already in place. Therefore, if we hook up our linked data to (Open)Cyc terms, the hope is that we can finally have the inferencing magic that people are dreaming of for the Web.</li>
<li>And finally, to come to the title of this post. I learned the hard way this year that one cannot put enough effort into <strong>advertising one&#8217;s work and also oneself</strong>. I think Richard and I did a pretty good job with the <a href="http://data.semanticweb.org/">conference metadata</a> this year, and set up a very nice site with a lot of <a href="http://kantenwerk.org/2008/10/16/semantic-web-dog-food/">interesting functionality for developers and conference attendees</a>. Unfortunately, we didn&#8217;t spend an equal amount of work on making the people at the conference aware of that, with the result that e.g. way too few knew that there was an option to discuss papers online and make those discussion become part of the metadata about the paper. Also, to my surprise, some people even didn&#8217;t seem to know that I had been acting as metadata co-chair at all. Note to self: be more proactive next year.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kantenwerk.org/2008/11/01/the-value-of-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Web Dog Food</title>
		<link>http://kantenwerk.org/2008/10/16/semantic-web-dog-food/</link>
		<comments>http://kantenwerk.org/2008/10/16/semantic-web-dog-food/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 14:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[deriblog]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[semanticweb]]></category>

		<guid isPermaLink="false">http://kantenwerk.org/2008/10/16/semantic-web-dog-food/</guid>
		<description><![CDATA[Hooray, the spanking new Semantic Web Dog Food site is finally ready for prime time at http://data.semanticweb.org! The site has been the central repository for conference metadata (people, papers, talks, organisations, etc.) from the major Semantic Web conferences (mainly ISWC and ESWC) in the past years, but so far has lacked a unified, cross-conference interface. [...]]]></description>
			<content:encoded><![CDATA[<p>Hooray, the spanking new <strong>Semantic Web Dog Food</strong> site is finally ready for prime time at <a href="http://data.semanticweb.org">http://data.semanticweb.org</a>! The site has been the central repository for conference metadata (people, papers, talks, organisations, etc.) from the major Semantic Web conferences (mainly ISWC and ESWC) in the past years, but so far has lacked a unified, cross-conference interface. Also, because different people had been responsible for generating the data for different conferences, the dataset wasn&#8217;t really as well interlinked as it could have been.</p>
<p><a href="http://data.semanticweb.org" title="Semantic Web Dog Food"><img class="displayed" src="http://data.semanticweb.org/images/bones_small.png" alt="Semantic Web Dog Food" /></a></p>
<p>Now, with the help of funding from <a href="http://www.iswsa.org/" title="Semantic Web Science Association">SWSA</a> and the <a href="http://nepomuk.semanticdesktop.org/">Nepomuk project</a>, Richard Cyganiak, research intern Venkatram Yadav and me have managed to do a lot of data-cleaning and aligning and redo the whole site as a module on top of the <a href="http://drupal.org/">Drupal CMS</a>, with the result that everything is now a lot nicer looking, more user friendly, better interlinked and generally speaking cooler. Thanks a lot also to Stéphane Corlosquet, our local Drupal guru here at <a href="http://www.deri.ie/">DERI</a>, who helped us out with a lot of tricky Drupal questions.</p>
<p>Apropos Drupal: There is an interesting discussion going on at the moment in the Drupal community to <a href="http://buytaert.net/drupal-the-semantic-web-and-search">add RDF export functionality to the Drupal Core</a> system. What it means is basically exporting the Drupal DB as RDF (SIOC, FOAF, etc.). Somehow, our approach is the exact opposite &#8211; we export an RDF-DB through Drupal! Both approaches put together in a meaningful way would probably result in a very cool end product!</p>
<p>So, what can the Dog Food site do for you? Here is a list:</p>
<ul>
<li>Browse thousands of people, papers and organisations in your Web browser, &#8230;</li>
<li>&#8230; or in a linked data browser &#8211; it&#8217;s all linked data!</li>
<li>SPARQL to your heart&#8217;s content, making use of the named graphs we have established for each event in the database.</li>
<li>To support your SPARQL needs, you can also use the <a href="http://data.semanticweb.org/snorql/">snorql</a> tool on the site.</li>
<li>Comment and discuss each paper. All papers and comments are good citizens of the <a href="http://sioc-project.org/">SIOC</a>-osphere!</li>
<li>Do a full-text search on the data on the site.</li>
<li>Enjoy eye-candy like the map of all organisations in the repository (provided we have their geo-coordinates).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kantenwerk.org/2008/10/16/semantic-web-dog-food/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VoCamp Oxford 2008</title>
		<link>http://kantenwerk.org/2008/09/30/vocamp-oxford-2008/</link>
		<comments>http://kantenwerk.org/2008/09/30/vocamp-oxford-2008/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 09:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[deriblog]]></category>
		<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vocamp]]></category>

		<guid isPermaLink="false">http://kantenwerk.org/2008/09/30/vocamp-oxford-2008/</guid>
		<description><![CDATA[I just came back from the first VoCamp, held at Wolfson College in Oxford. It was the first in what will hopefully become a series of small, hands-on, community-driven events where people get together to build and work on vocabularies and ontologies for the Semantic Web. Peter Mika had a nice blog post recently on [...]]]></description>
			<content:encoded><![CDATA[<p>I just came back from the first <a href="http://vocamp.org">VoCamp</a>, held at Wolfson College in Oxford. It was the first in what will hopefully become a series of small, hands-on, community-driven events where people get together to build and work on vocabularies and ontologies for the Semantic Web. Peter Mika had a nice <a href="http://tripletalk.wordpress.com/2008/09/22/whats-wrong-with-vocabularies-on-the-semantic-web/">blog post</a> recently on why such activity is badly needed.</p>
<p><a href="http://flickr.com/photos/tommyh/2898273991/" title="VoCamp2008 Oxford by tommyh on Flickr"><img class="displayed" src="http://farm4.static.flickr.com/3113/2898273991_3bde745acd_m.jpg" alt="VoCamp2008 Oxford" /></a></p>
