<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9-rare" -->
<rss version="0.92">
<channel>
	<title>kantenwerk</title>
	<link>http://kantenwerk.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 09 Jun 2009 14:56:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Extended Semantic Web Conference</title>
		<description>Apparently, the European Semantic Web Conference will be renamed to Extended Semantic Web Conference. That is fantastic news, the original name was so boring. However, renaming to extended seems a lost opportunity to me: the organisers of all major Semantic Web conferences should come together and adopt far more exciting ...</description>
		<link>http://kantenwerk.org/2009/06/09/the-extended-semantic-web-conference/</link>
			</item>
	<item>
		<title>Linked Data for WWW2009 Online</title>
		<description>I don't announce every new addition to the Semantic Web Dog Food Server, but this is a big one: based on the data available from EPrints, we managed to get information about papers and authors for the upcoming WWW2009 in Madrid up as linked data on the dog food server. ...</description>
		<link>http://kantenwerk.org/2009/04/16/linked-data-for-www2009-online/</link>
			</item>
	<item>
		<title>&#8220;There is probably no Semantic Web &#8230;</title>
		<description>... now stop infering and get lodding!" A great little (a great little?!) photoshop tribute to the Atheist Bus Campagne in London and elsewhere (now also in Germany). I don't know exactly where this picture appeared originally - a friend of a friend saw it on Twitter somewhere, and I ...</description>
		<link>http://kantenwerk.org/2009/03/16/there-is-probably-no-semantic-web/</link>
			</item>
	<item>
		<title>Tim Berners-Lee on Linked Data at TED</title>
		<description>Tim Berners-Lee1 gave an enthusiastic talk about linked data at TED, urging everybody to get their data out there or, if they don't have any, to demand access to data in a proper format.
Interestingly, he didn't mention the words "Semantic Web" once during the talk, nor did he ever say ...</description>
		<link>http://kantenwerk.org/2009/03/16/tim-berners-lee-on-linked-data-at-ted/</link>
			</item>
	<item>
		<title>RDF for all of O&#8217;Reilly&#8217;s titles (with OPMI)</title>
		<description>I might be a bit late (one month) to discover this, but IT book publisher O'Reilly have recently started a service called O'Reilly Product Metadata Interface (OPMI), which provides RDF metadata for their whole catalogue of books. More details about this can be found on the O'Reilly Labs page.
I think ...</description>
		<link>http://kantenwerk.org/2009/03/14/rdf-for-all-of-oreillys-titles-with-opmi/</link>
			</item>
	<item>
		<title>Linked Data Access Analysis</title>
		<description>I'm currently working on an analysis of the log files of the Semantic Web Dog Food server. Apart from the obvious queries such as "How much traffic was there?", "When were the peaks in traffic?" or "Where did the traffic come from?", Semantic Web-type linked data inspires some other questions ...</description>
		<link>http://kantenwerk.org/2009/02/04/linked-data-access-analysis/</link>
			</item>
	<item>
		<title>VoCamp Galway 2008</title>
		<description>Last week we organised a second VoCamp - a grass roots, BarCamp-style workshop for creating Semantic Web vocabularies - in Galway. The setup was much like the first one in Oxford: we as the organisers provided the room and coffee breaks, but otherwise only set a very basic schedule (start-coffee-lunch-coffee-wrapup). ...</description>
		<link>http://kantenwerk.org/2008/12/03/vocamp-galway-2008/</link>
			</item>
	<item>
		<title>&#8220;A New Way of Linking People to Places&#8221;</title>
		<description>I recently discovered this very cool project here in Galway called murmur. "Linking People to Places"? Sounds a lot like some Semantic Web or Linked Data thing. In a way it is, only it's live and doesn't (directly) involve the internet or URI. Instead, the people behind murmur have put ...</description>
		<link>http://kantenwerk.org/2008/11/26/a-new-way-of-linking-people-to-places/</link>
			</item>
	<item>
		<title>The Value of Advertising</title>
		<description>So, ISWC2008 is over and I'm back in Galway. What did I learn this year?

There are more and more Semantic Web applications out there, and they are getting slicker and more user-friendly every year. The demo and poster session and the Semantic Web challenges clearly showed that. Some highlights were ...</description>
		<link>http://kantenwerk.org/2008/11/01/the-value-of-advertising/</link>
			</item>
	<item>
		<title>Semantic Web Dog Food</title>
		<description>Hooray, the spanking new Semantic Web Dog Food site is finally ready for prime time at http://data.semanticweb.org! The site has been the central repository for conference metadata (people, papers, talks, organisations, etc.) from the major Semantic Web conferences (mainly ISWC and ESWC) in the past years, but so far has ...</description>
		<link>http://kantenwerk.org/2008/10/16/semantic-web-dog-food/</link>
			</item>
</channel>
</rss>
